| Sign In | Join Free | My wneducation.com |
|
Brand Name : Soundon
Model Number : SD-7688190-10AH
Certification : MSDS,UN38.3,CE ROHS
Place of Origin : China
MOQ : 10
Price : Negotiation
Supply Ability : 20000/ day
Packaging Details : inner package in plastic ,outside in carton box
Voltage ,capacity : 3.2V10AH
Type : lifepo4
size : 7.6*88*190mm
cell weight : 250g
warranty : 24 months
Hight Capacity 10ah Rechargeable Lithium Ion Batteries for car batteries
Specification :
| Item | Specification |
| Capacity | 10Ah |
| Voltage | 3.2V |
| Charge cut-off voltage | 3.65V |
| Discharge cut-off voltage | 2V |
| Standard charge current | 25±3℃ 0.5Cconstant current discharge to 3.65V ,then constant voltage 3.65V charge till charged current cut off to 0.02C |
| Standard discharge voltage | 25±3℃ 0.5C constant current discharge to 2V |
| Max charging current | Max charge 1C |
| Max discharging current | Max discharge current 3C |
| Operating temperature | Charging :0~45℃,max 90%RH Discharging :-20℃ ,Max 90%RH |
| Impendence | < 3 |
| Cell weight | 255±20g |
| Storage temperature | 0~45 degree |
| cycle life | >2000times |
| High rate discharge capacity | Discharge capacity : 1C>90% initial capacity 2C>90% initial capacity 3C>85%initial capacity |
Hight capacity Battery cells model :
battery are mainly use for electric vehicle and electric buses ,Solar energy system ,UPS Telecom base station ,Home energy storage system ,household energy storage
| Module | Capacity (Ah) | Voltage (V) | Inner resistance (mΩ) | Thickness Max(mm) | Width Max(mm) | Height Max(mm) | Energy Density (WH/KG) | High Temp Performance (55℃) | Low Temp Performance (-20℃) | 3Cdischarge | cyclelife (RT 1C/1C) |
| SEPNi7688190P-12.5Ah | 12.5 | 3.65 | ≤2.5 | 7.6 | 88.0 | 190.0 | 180 | ≥99% | ≥70% | ≥90% | ≥2000time |
| SEPNi76190190P-25Ah | 25 | 3.65 | ≤2.0 | 7.6 | 190.0 | 190.0 | 190 | ≥99% | ≥70% | ≥90% | ≥2000times |
| SEPFe80125256P-20Ah | 20 | 3.2 | ≤3.5 | 8.0 | 125.0 | 256.0 | 134 | ≥99% | ≥50% | ≥90% | ≥3000 times |
| SEPFe90161227P-25Ah | 25 | 3.2 | ≤3.0 | 9.3 | 161.0 | 227.0 | 140 | ≥99% | ≥50% | ≥90% | ≥3000times |
| SEPFe11190316P-50Ah | 50 | 3.2 | ≤1.8 | 11.3 | 190.0 | 316.0 | 140 | ≥99% | ≥50% | ≥90% | ≥3000times |
| SEPFe12212268P-50Ah | 50 | 3.2 | ≤1.8 | 11.8 | 212.0 | 268.0 | 140 | ≥99% | ≥50% | ≥90% | ≥3000times |
Battery cells Test Machine
our battery test centre with professinoal equipments can do the testing of hearimpact , salt-water dipping , Temerparature performance ,rate tester ,and cyclelife tester

|
|
High Capacity 10ah Li Nmc Battery For Electric Car / Pure Buses , Long Life Use Images |